Juice Concentrate and Puree
![]() |
We select high quality pollution free fruit from our non GMO farm. Then strict quality control is applied to our Juice Concentrate and Puree
|
Frozen Products
![]() |
We select high quality pollution free fruit and vegetable from our non GMO farm. During the production no additive was added.
|
Juice Concentrate and Puree
Tri River Foods is one of the leading Juice Concentrate and Puree supplier in UK, USA, Japan and other international countries.
We select high quality pollution free fruit from our non GMO farm. Then strict quality control is applied to our Juice Concentrate and Puree. Our main products are apple, pear, strawberry, peach, grape, apricot, etc.
TriRiverFoods, supplies following juice concentrate and puree.
Product List:
| Products | Harvest Seasons |
Juice concentrate | Pure & puree concentrate | ||||
| 50 °C | 65 °C | 68 °C | 70 °C | Single strength | Concentrate 28/32 °C | ||
| Strawberry | 5-6 | ||||||
| Strawberry with Sugar | 5-6 | ||||||
| Apple | 9-12 | ||||||
| Apricot | 6-7 | ||||||
| Banana | 4-10 | ||||||
| Blueberry | 6-8 | ||||||
| Blackberry | 3-8 | ||||||
| Cherry | 5-6 | ||||||
| Granberry | 6-7 | ||||||
| Grape | 8-10 | ||||||
| Gooseberry | 6-7 | ||||||
| Kiwi | 9-11 | ||||||
| Lingonberry | 6-7 | ||||||
| Melon | 8-10 | ||||||
| Peach | 7-8 | ||||||
| Pear | 9-12 | ||||||
| Pineapple | 10-12 | ||||||
| Plum | 7-9 | ||||||
| Pumpkin | 9-11 | ||||||
| Raspberry | 6-8 | ||||||
| Wild Kiwi | 8-9 | ||||||




